Call us at 03-56315099 for Kuala Lumpur and 07-3555290 for Johor Bahru and 06-2321120 for Melaka



Around The World, At Amazing Prices.
 Quick Link

  Login  

 homeprivacy  |  sitemap
Good Morning                                                                                  About Us     Job Vacancy    Contact Us 5/21/2012 11:52:30 AM     
Profile
     About Us        
     Our Mission
    
Product & Services
     Outbound Express 
     Inbound Express
     Flexipack
     Emotional Bond

Rates
     Nationwide Rates
     Flylite Rates
     Global Outbound Rates
     Global Inbound Rates
     Flexipack Rates
     Fuel Surcharge

Information
     Customs Information
     Commodity Information
     Right and Wrong
     Terms and Conditions

Call us at 03-56315099 for Kuala Lumpur and 07-3555290 for Johor Bahru and 06-2321120 for Melaka
Country Zone Days Country Zone Days Country Zone Days Country Zone Days
A E Lesotho 12 5-6 S
Afghanistan 12 4-5 East Timor 12 4-5 Liberia 12 4-5 Samoa 8 5-6
Albania 9 4-5 Ecuador 12 4-5 Libya 12 5-6 Saipan 12 4-5
Algeria 11 4-5 Egypt 11 3-4 Liechtenstein 12 4-5 Sao Tome  12 5-6
American Samoa 12 4-5 El Salvador 12 4-5 Lithuania 9 4-5 Saudi Arabia 11 4-5
Andorra 9 4-5 Equatorial Guinea 12 6-7 Luxemborg 6 3-4 Senegal 12 4-5
Angola 11 5-6 Eritrea 12 5-6 M Seychelles 12 5-6
Anguilla 12 5-6 Estonia 9 4-5 Macau 4 3-4 Sierra Leone 12 5-6
Antigua 12 4-5 Ethiopia 11 4-5 Macedonia 9 5-6 Singapore 1 1-2
Argentina 12 4-5 F Madagascar 11 5-6 Slovakia 9 3-4
Armenia 12 5-6 Falkland Islands 12 5-6 Malawi 11 4-5 Slovenia 9 3-4
Aruba 12 4-5 Faroe Islands 12 5-6 Maldives 7 4-5 Solomon Islands 12 5-6
Australia 4 3-4 Fiji Islands 8 4-5 Mali 12 5-6 Somalia 12 4-5
Austria 6 3-4 Finland 9 3-4 Malta 9 3-4 South Africa 11 4-5
Azerbaijan 9 5-6 France 6 2-3 Marshall Islands 12 4-5 Spain 6 3-4
B French.Guiana 12 5-6 Martinique 12 4-5 Sri Lanka 7 3-4
Bahamas 12 4-5 G Mauritania 12 4-5 St.Barthelemy 12 5-6
Bahrain 10 3-4 Gabon 11 4-5 Mauritius 8 4-5 St.Eustatius 12 5-6
Bangladesh 7 3-4 Gambia 11 4-5 Mexico 8 3-4 St Kitts 12 5-6
Barbados 12 4-5 Georgia 12 5-6 Moldova  9 5-6 St Lucia 12 5-6
Belarus 9 5-6 Germany 6 2-3 Monaco 9 3-4 St Maarten 12 5-6
Belgium 6 3-4 Ghana 11 4-5 Mongolia 7 5-6 St Vincent 12 5-6
Belize 12 4-5 Gibraltar 9 3-4 Montserrat 12 4-5 Sudan 12 5-6
Benin 11 4-5 Greece 9 3-4 Morocco 11 4-5 Suriname 12 5-6
Bermuda 12 5-6 Greenland 12 4-5 Mozambique 11 4-5 Swaziland 12 4-5
Bhutan 12 5-6 Greneda 12 4-5 Myanmar 8 2-3 Sweden 6 3-4
Bolivia 12 4-5 Guadeloupe 12 4-5 N Switzerland 6 2-3
Bonaire 12 4-5 Guam 12 3-4 Namibia 11 4-5 Syria 11 5-6
Bosnia  12 5-6 Guatemala 12 4-5 Nauru 12 5-6 T
Botswana 12 4-5 Guernsey 12 3-4 Nepal 7 3-4 Tahiti 8 4-5
Brazil 12 4-5 Guinea Bissau 12 5-6 Netherlands 6 2-3 Taiwan 2 2-3
Brunei 5 2-3 Guinea Republic 12 4-5 Netherlands Antilles 12 4-5 Tajikistan 9 5-6
Bulgaria 9 4-5 Guyana 12 4-6 Nevis 12 4-5 Tanzania 11 5-6
Burkina Faso 11 4-5 H New Caledonia 12 4-5 Thailand 2 2-3
Burma 8 2-3 Haiti 12 4-5 New Zealand 4 3-4 Togo 12 4-5
Burundi 11 4-5 Honduras Republic 12 4-5 Nicaragua 12 4-5 Tonga 8 4-5
C Hong Kong 2 2-3 Niger 12 4-5 Trindad & Tobago 12 5-6
Cambodia 7 2-4 Hungary 9 3-4 Nigeria 11 4-5 Tunisia 12 5-6
Cameroon 11 4-5 I Niue 12 5-6 Turkey 9 3-4
Canada 8 3-4 Iceland 12 3-4 Norfolk Island 12 4-5 Turkmenistan 12 8-9
Canary Islands 12 4-5 India 3 2-3 Northern Marianas 12 3-4 Turks & Caicos Island 12 5-6
Cape Verde 12 4-5 Indonesia 2 2-3 Norway 9 3-4 Tuvalu 8 5-6
Cayman Islands 12 4-5 Iran 12 3-4       U
Central African Rep. 11 4-5 Iraq 12 5-6 O Uganda 11 4-5
Chad 11 5-6 Ireland Republic 9 3-4 Oman 10 3-4 Ukraine 12 4-5
Channel Islands 12 6-7 Israel 12 4-5       United Arab Emirates 6 2-3
Chile 12 4-5 Italy 6 3-4 P United Kingdom 6 2-3
China 4 2-4 Ivory Coast 12 4-5 Pakistan 7 4-5 United States Of America 8 2-3
Christmas Islands 12 6-7 J Panama 12 4-5 Uruguay 12 5-6
Cocos Islands 12 6-7 Jamaica 12 4-5 Papua New Guinea 8 4-5 Uzbeksitan 9 5-6
Colombia 12 4-5 Japan 5 2-3 Paraguay 12 4-5      
Comoros 12 5-6 Jersey 9 3-4 Peru 12 4-5 V
Congo  12 4-5 Jordan 11 3-4 Philippines 2 2-3 Vanuatu 8 4-5
Congo, Republic 12 4-5       Poland 9 3-4 Venezuela 12 4-5
Cook Islands 12 5-6 K Portugal 6 3-4 Vietnam 7 2-3
Costa Rica 12 4-5 Kazakhstan 9 6-7 Puerto Rico 12 4-5 Virgin Islands  12 4-5
Croatia 9 5-6 Kenya 11 4-5            
Cuba 12 6-8 Kiribati 12 4-5 Q Y
Curacao 12 5-6 Korea North 12 4-5 Qatar 10 3-4 Yemen 12 4-5
Cyprus 9 3-4 Korea South 4 2-3     Yugoslavia 9 4-5
Czech Republic 9 3-4 Kuwait 10 3-4            
D Kyrgystan 9 6-7 R      
Denmark 6 3-4 L Reunion Island 12 4-5 Z
Djibouti 10 4-5 Laos 8 4-5 Romania 9 3-4 Zaire  12 5-6
Dominica 11 4-5 Latvia 9 5-6 Russia 9 4-5 Zambia 12 5-6
Dominican Rep. 11 4-5 Lebanon 12 4-5 Rwanda 12 5-6 Zimbabwe 12 5-6
*The transit time for dutiable shipments may be extended as a result of delays in customs clearence. 
*The above transit times indicated are a guide only for outbound shipments and may vary and is subject to Customs clearence.
Outbound Rates    
Track Your AWB  
                 

 



 e-Services





FSC will be 21% for Intl and 30% for Domestic w.e.f 1 MAY - 31 MAY 2012.
Copyright © First Flight Couriers Sdn Bhd, Malaysia 2008 (Best Viewed on Internet Explorer 5.0 and later)