Call us at 03-56315099 for Kuala Lumpur and 07-3555290 for Johor Bahru and 06-2321120 for Melaka



Around The World, At Amazing Prices.
 Quick Link

  Login  

 homeprivacy  |  sitemap
Good Morning Happy New Year 2012                                                                                  About Us     Job Vacancy    Contact Us 2/7/2012 9:06:44 AM     
Profile
     About Us        
     Our Mission
    
Product & Services
     Outbound Express 
     Inbound Express
     Flexipack
     Emotional Bond

Rates
     Nationwide Rates
     Flylite Rates
     Global Outbound Rates
     Global Inbound Rates
     Flexipack Rates
     Fuel Surcharge

Information
     Customs Information
     Commodity Information
     Right and Wrong
     Terms and Conditions

Call us at 03-56315099 for Kuala Lumpur and 07-3555290 for Johor Bahru and 06-2321120 for Melaka
Global Inbound Rates
Zone Details
DOCUMENTS
Wt (Kg)  Z-1 Z-2 Z-3 Z-4 Z-5 Z-6 Z-7 Z-8
0.5 $29.64 $ 40.82 $62.92 $57.98 $60.84 $85.15 $96.59 $106.34
1.0  $39.65  $56.16 $83.20 $77.74 $88.53 $121.81 $134.94 $178.10
1.5  $49.66 $71.50 $103.48 $97.50 $116.22 $158.47 $173.29 $249.86
2.0 $59.67 $71.50 $103.48 $97.50 $116.22 $158.47 $173.29 $249.86
2.5 $69.68 $102.18 $144.04 $137.02 $171.60 $231.79 $249.99 $393.38
3.0 $111.15 $158.99 $245.31 $247.91 $267.67 $344.63 $383.24 $575.51
3.5 $119.86 $171.99 $265.20 $265.46 $295.36 $380.64 $421.59 $642.98
4.0 $128.57 $184.99 $285.09 $283.01 $323.05 $416.65 $459.94 $710.45
4.5 $137.28 $197.99 $304.98 $300.56 $350.74 $452.66 $498.29 $777.92
5.0 $145.99 $210.99 $324.87 $318.11 $378.43 $488.67 $536.64 $845.39
NON-DOCUMENT
Wt (Kg)  Z-1 Z-2 Z-3 Z-4 Z-5 Z-6 Z-7 Z-8
0.5 $66.04 $93.99 $129.22 $121.16 $129.22 $161.98 $191.49 $221.00
1.0 $75.14 $106.99 $153.27 $148.46 $156.91 $198.64 $229.84 $292.76
1.5 $84.24 $119.99 $177.32 $175.76 $184.60 $235.30 $268.19 $364.52
2.0 $93.34 $132.99 $201.37 $203.06 $212.29 $271.96 $306.54 $436.28
2.5 $102.44 $145.99 $225.42 $230.36 $239.98 $308.62 $344.89 $508.04
3.0 $111.15 $158.99 $245.31 $247.91 $267.67 $344.63 $383.24 $575.51
3.5 $119.86 $171.99 $265.20 $265.46 $295.36 $380.64 $421.59 $642.98
4.0 $128.57 $184.99 $285.09 $283.01 $323.05 $416.65 $459.94 $710.45
4.5 $137.28 $197.99 $304.98 $300.56 $350.74 $452.66 $498.29 $777.92
5.0 $145.99 $210.99 $324.87 $318.11 $378.43 $488.67 $536.64 $845.39
5.5 $151.45 $219.44 $335.40 $326.95 $400.53 $509.73 $561.99 $895.96
6.0 $156.91 $227.89 $345.93 $335.79 $422.63 $530.79 $587.34 $946.53
6.5 $162.37 $236.34 $356.46 $344.63 $444.73 $551.85 $612.69 $997.10
7.0 $167.83 $244.79 $366.99 $353.47 $466.83 $572.91 $638.04 $1,047.67
7.5 $173.29 $253.24 $377.52 $362.31 $488.93 $593.97 $663.39 $1,098.24
8.0 $178.75 $261.69 $388.05 $371.15 $511.03 $615.03 $688.74 $1,148.81
8.5 $184.21 $270.14 $398.58 $379.99 $533.13 $636.09 $714.09 $1,199.38
9.0 $189.67 $278.59 $409.11 $388.83 $555.23 $657.15 $739.44 $1,249.95
9.5 $195.13 $287.04 $419.64 $397.67 $577.33 $678.21 $764.79 $1,300.52
10.0 $200.59 $295.49 $430.17 $406.51 $599.43 $699.27 $790.14 $1,351.09
10.5 $203.19 $304.33 $438.49 $415.87 $619.19 $716.17 $811.20 $1,372.15
11.0 $205.79 $313.17 $446.81 $425.23 $638.95 $733.07 $832.26 $1,393.21
11.5 $208.39 $322.01 $455.13 $434.59 $658.71 $749.97 $853.32 $1,414.27
12.0 $210.99 $330.85 $463.45 $443.95 $678.47 $766.87 $874.38 $1,435.33
12.5 $213.59 $339.69 $471.77 $453.31 $698.23 $783.77 $895.44 $1,456.39
13.0 $216.19 $348.53 $480.09 $462.67 $717.99 $800.67 $916.50 $1,477.45
13.5 $218.79 $357.37 $488.41 $472.03 $737.75 $817.57 $937.56 $1,498.51
14.0 $221.39 $366.21 $496.73 $481.39 $757.51 $834.47 $958.62 $1,519.57
14.5 $223.99 $375.05 $505.05 $490.75 $777.27 $851.37 $979.68 $1,540.63
15.0 $226.59 $383.89 $513.37 $500.11 $797.03 $868.27 $1,000.74 $1,561.69
15.5 $229.19 $392.73 $521.69 $509.47 $816.79 $885.17 $1,021.80 $1,582.75
16.0 $231.79 $401.57 $530.01 $518.83 $836.55 $902.07 $1,042.86 $1,603.81
16.5 $234.39 $410.41 $538.33 $528.19 $856.31 $918.97 $1,063.92 $1,624.87
17.0 $236.99 $419.25 $546.65 $537.55 $876.07 $935.87 $1,084.98 $1,645.93
17.5 $239.59 $428.09 $554.97 $546.91 $895.83 $952.77 $1,106.04 $1,666.99
18.0 $242.19 $436.93 $563.29 $556.27 $915.59 $969.67 $1,127.10 $1,688.05
18.5 $244.79 $445.77 $571.61 $565.63 $935.35 $986.57 $1,148.16 $1,709.11
19.0 $247.39 $454.61 $579.93 $574.99 $955.11 $1,003.47 $1,169.22 $1,730.17
19.5 $236.99 $463.45 $588.25 $584.35 $974.87 $1,020.37 $1,190.28 $1,751.23
20.0 $252.59 $472.29 $596.57 $593.71 $994.63 $1,037.27 $1,211.34 $1,772.29
ADD/KG
20.5 - 29.5 $11.83 $19.89 $31.20 $26.91 $41.73 $52.39 $57.46 $66.95
30.0 - 49.5 $11.70 $19.76 $27.95 $26.78 $40.95 $48.23 $55.90 $63.18
50.0 - 69.5 $10.79 $19.37 $27.43 $26.26 $36.79 $46.15 $51.74 $59.54
70.0 - 99.5 $9.23 $18.33 $27.17 $25.74 $35.23 $38.87 $46.02 $57.33
100 - 299.5 $7.93 $14.82 $26.78 $23.92 $31.33 $34.97 $41.34 $50.96
300 - 499.5 $7.80 $14.82 $26.65 $23.92 $31.33 $34.84 $41.21 $50.83
Above 500 $7.67 $14.69 $26.65 $23.79 $31.20 $34.84 $41.21 $50.83
Rates are in RM
*Rates do not include Fuel surcharge.
*First Flight reserves the right to change the rates without prior notice.
*First Flight Terms and Conditions apply
   
Track Your AWB  
                 

 



 e-Services





FSC will be 18% w.e.f 1 Jan - 31 Jan 2012.
Copyright © First Flight Couriers Sdn Bhd, Malaysia 2008 (Best Viewed on Internet Explorer 5.0 and later)